Magnum Hybrid Long Short Fund - Direct Plan - Growth
Portfolio Holdings
Scheme: Magnum Hybrid Long Short Fund
As on: 2025-10-31
Download Portfolio ExcelScheme Risk Band
RISK BAND
LOWER RISKHIGHER RISK
1
2
3
4
5
RISK-LEVEL 1 ↑
Portfolio Overview
4
Asset Classes
95
Total Holdings
a) Listed/awaiting listing on Stock Exchanges
82 holdings
| # | Name of Instrument / Issuer | ISIN | Rating / Industry | Quantity | Market Value (₹ Lakhs) | % to AUM |
|---|---|---|---|---|---|---|
| 1 | Infosys Ltd. | INE009A01021 | IT - Software | 374400 | 5,549.73 | 4.92% |
| 2 | Axis Bank Ltd. | INE238A01034 | Banks | 326250 | 4,022.01 | 3.57% |
| 3 | HDFC Bank Ltd. | INE040A01034 | Banks | 397100 | 3,920.57 | 3.48% |
| 4 | Coforge Ltd. | INE591G01025 | IT - Software | 183750 | 3,267.26 | 2.90% |
| 5 | Bank of Baroda | INE028A01039 | Banks | 1111500 | 3,094.42 | 2.74% |
| 6 | Larsen & Toubro Ltd. | INE018A01030 | Construction | 75250 | 3,033.25 | 2.69% |
| 7 | Asian Paints Ltd. | INE021A01026 | Consumer Durables | 119000 | 2,987.85 | 2.65% |
| 8 | Titan Company Ltd. | INE280A01028 | Consumer Durables | 79625 | 2,983.31 | 2.65% |
| 9 | HCL Technologies Ltd. | INE860A01027 | IT - Software | 192500 | 2,967.39 | 2.63% |
| 10 | Bharti Airtel Ltd. | INE397D01024 | Telecom - Services | 143925 | 2,956.94 | 2.62% |
| 11 | Kotak Mahindra Bank Ltd. | INE237A01028 | Banks | 138000 | 2,901.04 | 2.57% |
| 12 | NTPC Ltd. | INE733E01010 | Power | 859500 | 2,896.09 | 2.57% |
| 13 | Cipla Ltd. | INE059A01026 | Pharmaceuticals & Biotechnology | 187500 | 2,814.94 | 2.50% |
| 14 | Reliance Industries Ltd. | INE002A01018 | Petroleum Products | 170000 | 2,526.88 | 2.24% |
| 15 | Hindalco Industries Ltd. | INE038A01020 | Non - Ferrous Metals | 259000 | 2,195.93 | 1.95% |
| 16 | Varun Beverages Ltd. | INE200M01039 | Beverages | 461250 | 2,166.26 | 1.92% |
| 17 | Jubilant Foodworks Ltd. | INE797F01020 | Leisure Services | 356250 | 2,129.84 | 1.89% |
| 18 | State Bank of India | INE062A01020 | Banks | 217500 | 2,037.98 | 1.81% |
| 19 | LTIMindtree Ltd. | INE214T01019 | IT - Software | 35250 | 2,003.79 | 1.78% |
| 20 | Bajaj Finserv Ltd. | INE918I01026 | Finance | 95000 | 1,983.89 | 1.76% |
| 21 | Maruti Suzuki India Ltd. | INE585B01010 | Automobiles | 12250 | 1,982.79 | 1.76% |
| 22 | Trent Ltd. | INE849A01020 | Retailing | 41700 | 1,957.52 | 1.74% |
| 23 | Bajaj Finance Ltd. | INE296A01032 | Finance | 187500 | 1,955.25 | 1.73% |
| 24 | Mahindra & Mahindra Ltd. | INE101A01026 | Automobiles | 56000 | 1,952.83 | 1.73% |
| 25 | Oil & Natural Gas Corporation Ltd. | INE213A01029 | Oil | 742500 | 1,896.12 | 1.68% |
| 26 | Bajaj Auto Ltd. | INE917I01010 | Automobiles | 20775 | 1,847.42 | 1.64% |
| 27 | Pidilite Industries Ltd. | INE318A01026 | Chemicals & Petrochemicals | 18000 | 260.03 | 0.23% |
| 28 | GAIL (India) Ltd. | INE129A01019 | Gas | 22050 | 40.30 | 0.04% |
| 29 | Cipla Ltd. (Put Option) | Pharmaceuticals & Biotechnology | 187500 | 54.39 | 0.05% | |
| 30 | NTPC Ltd. (Put Option) | Power | 859500 | 34.38 | 0.03% | |
| 31 | Trent Ltd. (Put Option) | Retailing | 41700 | 33.76 | 0.03% | |
| 32 | Jubilant Foodworks Ltd. (Put Option) | Leisure Services | 356250 | 32.95 | 0.03% | |
| 33 | Bajaj Finserv Ltd. (Put Option) | Finance | 95000 | 31.21 | 0.03% | |
| 34 | Coforge Ltd. (Put Option) | IT - Software | 183750 | 29.33 | 0.03% | |
| 35 | Mahindra & Mahindra Ltd. (Put Option) | Automobiles | 56000 | 28.70 | 0.03% | |
| 36 | Bajaj Finance Ltd. (Put Option) | Finance | 187500 | 25.22 | 0.02% | |
| 37 | Bajaj Auto Ltd. (Put Option) | Automobiles | 20775 | 17.80 | 0.02% | |
| 38 | HDFC Bank Ltd. (Put Option) | Banks | 397100 | 17.67 | 0.02% | |
| 39 | Varun Beverages Ltd. (Put Option) | Beverages | 461250 | 15.91 | 0.01% | |
| 40 | LTIMindtree Ltd. (Put Option) | IT - Software | 35250 | 15.84 | 0.01% | |
| 41 | Kotak Mahindra Bank Ltd. (Put Option) | Banks | 138000 | 15.76 | 0.01% | |
| 42 | Asian Paints Ltd. (Put Option) | Consumer Durables | 119000 | 14.35 | 0.01% | |
| 43 | Bharti Airtel Ltd. (Put Option) | Telecom - Services | 143925 | 14.25 | 0.01% | |
| 44 | Bank of Baroda (Put Option) | Banks | 1111500 | 13.34 | 0.01% | |
| 45 | HCL Technologies Ltd. (Put Option) | IT - Software | 192500 | 12.99 | 0.01% | |
| 46 | Maruti Suzuki India Ltd. (Put Option) | Automobiles | 12250 | 11.57 | 0.01% | |
| 47 | Titan Company Ltd. (Put Option) | Consumer Durables | 79625 | 10.98 | 0.01% | |
| 48 | Axis Bank Ltd. (Put Option) | Banks | 326250 | 9.78 | 0.01% | |
| 49 | Oil & Natural Gas Corporation Ltd. (Put Option) | Oil | 742500 | 9.28 | 0.01% | |
| 50 | State Bank of India (Put Option) | Banks | 217500 | 5.87 | 0.01% | |
| 51 | Reliance Industries Ltd. (Put Option) | Petroleum Products | 170000 | 5.44 | 0.00% | |
| 52 | Hindalco Industries Ltd. (Put Option) | Non - Ferrous Metals | 259000 | 5.18 | 0.00% | |
| 53 | Larsen & Toubro Ltd. (Put Option) | Construction | 75250 | 3.24 | 0.00% | |
| 54 | Pidilite Industries Ltd. (Put Option) | Chemicals & Petrochemicals | 18000 | 2.53 | 0.00% | |
| 55 | GAIL (India) Ltd. (Put Option) | Gas | 22050 | 0.30 | 0.00% | |
| 56 | GAIL (India) Ltd. (Covered Call Option) | Gas | -22050 | (0.69) | 0.00% | |
| 57 | Pidilite Industries Ltd. (Covered Call Option) | Chemicals & Petrochemicals | -18000 | (1.03) | 0.00% | |
| 58 | NTPC Ltd. (Covered Call Option) | Power | -859500 | (7.31) | -0.01% | |
| 59 | Cipla Ltd. (Covered Call Option) | Pharmaceuticals & Biotechnology | -187500 | (11.91) | -0.01% | |
| 60 | Bajaj Finserv Ltd. (Covered Call Option) | Finance | -95000 | (13.97) | -0.01% | |
| 61 | Kotak Mahindra Bank Ltd. (Covered Call Option) | Banks | -138000 | (14.41) | -0.01% | |
| 62 | Maruti Suzuki India Ltd. (Covered Call Option) | Automobiles | -12250 | (18.23) | -0.02% | |
| 63 | Mahindra & Mahindra Ltd. (Covered Call Option) | Automobiles | -56000 | (19.91) | -0.02% | |
| 64 | Bajaj Auto Ltd. (Covered Call Option) | Automobiles | -20775 | (20.42) | -0.02% | |
| 65 | Bajaj Finance Ltd. (Covered Call Option) | Finance | -187500 | (22.59) | -0.02% | |
| 66 | HDFC Bank Ltd. (Covered Call Option) | Banks | -397100 | (24.02) | -0.02% | |
| 67 | Jubilant Foodworks Ltd. (Covered Call Option) | Leisure Services | -356250 | (26.54) | -0.02% | |
| 68 | Oil & Natural Gas Corporation Ltd. (Covered Call Option) | Oil | -742500 | (27.47) | -0.02% | |
| 69 | Bharti Airtel Ltd. (Covered Call Option) | Telecom - Services | -143925 | (33.32) | -0.03% | |
| 70 | Varun Beverages Ltd. (Covered Call Option) | Beverages | -461250 | (35.29) | -0.03% | |
| 71 | Trent Ltd. (Covered Call Option) | Retailing | -41700 | (37.68) | -0.03% | |
| 72 | HCL Technologies Ltd. (Covered Call Option) | IT - Software | -192500 | (41.20) | -0.04% | |
| 73 | Reliance Industries Ltd. (Covered Call Option) | Petroleum Products | -170000 | (41.74) | -0.04% | |
| 74 | Asian Paints Ltd. (Covered Call Option) | Consumer Durables | -119000 | (44.21) | -0.04% | |
| 75 | State Bank of India (Covered Call Option) | Banks | -217500 | (46.22) | -0.04% | |
| 76 | LTIMindtree Ltd. (Covered Call Option) | IT - Software | -35250 | (51.15) | -0.04% | |
| 77 | Titan Company Ltd. (Covered Call Option) | Consumer Durables | -79625 | (53.55) | -0.05% | |
| 78 | Larsen & Toubro Ltd. (Covered Call Option) | Construction | -75250 | (57.69) | -0.05% | |
| 79 | Hindalco Industries Ltd. (Covered Call Option) | Non - Ferrous Metals | -259000 | (65.79) | -0.06% | |
| 80 | Axis Bank Ltd. (Covered Call Option) | Banks | -326250 | (66.90) | -0.06% | |
| 81 | Coforge Ltd. (Covered Call Option) | IT - Software | -183750 | (73.94) | -0.07% | |
| 82 | Bank of Baroda (Covered Call Option) | Banks | -1111500 | (96.32) | -0.08% | |
| Section Total: | 69,850.15 | 61.96% | ||||
a) Listed/awaiting listing on the stock exchanges
5 holdings
| # | Name of Instrument / Issuer | ISIN | Rating / Industry | Quantity | Market Value (₹ Lakhs) | % to AUM |
|---|---|---|---|---|---|---|
| 1 | National Bank for Agriculture and Rural Development | INE261F08EI9 | [ICRA]AAA | 5000 | 5,091.36 | 4.52% |
| 2 | Bharti Telecom Ltd. | INE403D08280 | CRISIL AAA | 5000 | 5,012.37 | 4.45% |
| 3 | REC Ltd. | INE020B08FZ9 | [ICRA]AAA | 5000 | 4,999.76 | 4.43% |
| 4 | Mahindra Rural Housing Finance Ltd. | INE950O07529 | CRISIL AAA | 2500 | 2,500.90 | 2.22% |
| 5 | Aditya Birla Capital Ltd. | INE674K07069 | CRISIL AAA | 2500 | 2,499.02 | 2.22% |
| Section Total: | 20,103.41 | 17.84% | ||||
c) Treasury Bills
4 holdings
| # | Name of Instrument / Issuer | ISIN | Rating / Industry | Quantity | Market Value (₹ Lakhs) | % to AUM |
|---|---|---|---|---|---|---|
| 1 | 182 DAY T-BILL 18.12.25 | IN002025Y123 | Sovereign | 2500000 | 2,482.68 | 2.20% |
| 2 | 91 DAY T-BILL 02.01.26 | IN002025X273 | Sovereign | 2500000 | 2,477.24 | 2.20% |
| 3 | 91 DAY T-BILL 08.01.26 | IN002025X281 | Sovereign | 2500000 | 2,475.06 | 2.19% |
| 4 | 182 DAY T-BILL 15.01.26 | IN002025Y164 | Sovereign | 2500000 | 2,472.52 | 2.19% |
| Section Total: | 9,907.50 | 8.78% | ||||
f) TREPS / Reverse Repo Investments
4 holdings
| # | Name of Instrument / Issuer | ISIN | Rating / Industry | Quantity | Market Value (₹ Lakhs) | % to AUM |
|---|---|---|---|---|---|---|
| 1 | TREPS | — | 27,331.63 | 24.24% | ||
| 2 | Margin amount for Derivative positions | — | 400.00 | 0.35% | ||
| 3 | Net Receivable / Payable | — | (14,829.47) | -13.17% | ||
| 4 | Infosys Ltd. 30-DEC-25 | Short | IT - Software | -336800 | (4,990.70) | -4.43% |
| Section Total: | 7,911.46 | 6.99% | ||||