Altiva Hybrid Long-Short Fund - Direct Plan - Growth
Portfolio Holdings
Scheme: Altiva Hybrid Long-Short Fund
As on: 31 December 2025
Download Portfolio PDFScheme Risk Band
RISK BAND
LOWER RISKHIGHER RISK
1
2
3
4
5
RISK-LEVEL 1 ↑
Benchmark Risk Band
NIFTY 50 Hybrid Composite Debt 50:50 Index
RISK BAND
LOWER RISKHIGHER RISK
1
2
3
4
5
RISK-LEVEL 2 ↑
Portfolio Overview
5
Asset Classes
117
Total Holdings
EQUITY & EQUITY RELATED
55 holdings
| # | Name of Instrument / Issuer | ISIN | Rating / Industry | Quantity | Market Value (₹ Lakhs) | % to AUM |
|---|---|---|---|---|---|---|
| 1 | Adani Green Energy Ltd. | — | 0.00 | 2.80% | ||
| 2 | Bharti Airtel Ltd. | — | 0.00 | 2.18% | ||
| 3 | Infosys Ltd. | — | 0.00 | 1.76% | ||
| 4 | Glenmark Pharmaceuticals Ltd. | — | 0.00 | 1.74% | ||
| 5 | Vodafone Idea Ltd. | — | 0.00 | 1.62% | ||
| 6 | Vedanta Ltd. | — | 0.00 | 1.60% | ||
| 7 | BSE Ltd. | — | 0.00 | 1.16% | ||
| 8 | Dixon Technologies (India) Ltd. | — | 0.00 | 1.13% | ||
| 9 | IDFC First Bank Ltd. | — | 0.00 | 1.11% | ||
| 10 | Power Finance Corporation Ltd. | — | 0.00 | 1.03% | ||
| 11 | HDFC Asset Management Co. Ltd. | — | 0.00 | 0.98% | ||
| 12 | Bharat Heavy Electricals Ltd. | — | 0.00 | 0.97% | ||
| 13 | Mphasis Ltd. | — | 0.00 | 0.86% | ||
| 14 | Laurus Labs Ltd. | — | 0.00 | 0.85% | ||
| 15 | Multi Commodity Exchange of India Ltd. | — | 0.00 | 0.79% | ||
| 16 | Maruti Suzuki India Ltd. | — | 0.00 | 0.77% | ||
| 17 | AU Small Finance Bank Ltd. | — | 0.00 | 0.76% | ||
| 18 | Axis Bank Ltd. | — | 0.00 | 0.72% | ||
| 19 | Varun Beverages Ltd. | — | 0.00 | 0.66% | ||
| 20 | HDFC Life Insurance Company Ltd. | — | 0.00 | 0.65% | ||
| 21 | Adani Enterprises Ltd. | — | 0.00 | 0.62% | ||
| 22 | Interglobe Aviation Ltd. | — | 0.00 | 0.58% | ||
| 23 | Power Grid Corporation of India Ltd. | — | 0.00 | 0.58% | ||
| 24 | Cigniti Technologies Ltd. | — | 0.00 | 0.56% | ||
| 25 | Indian Energy Exchange Ltd. | — | 0.00 | 0.54% | ||
| 26 | Steel Authority of India Ltd. | — | 0.00 | 0.53% | ||
| 27 | Cholamandalam Investment & Finance Co. Ltd. | — | 0.00 | 0.52% | ||
| 28 | L&T Finance Ltd. | — | 0.00 | 0.45% | ||
| 29 | IIFL Finance Ltd. | — | 0.00 | 0.42% | ||
| 30 | Sammaan Capital Ltd. | — | 0.00 | 0.40% | ||
| 31 | Dabur India Ltd. | — | 0.00 | 0.39% | ||
| 32 | Shriram Finance Ltd. | — | 0.00 | 0.38% | ||
| 33 | Indus Towers Ltd. | — | 0.00 | 0.37% | ||
| 34 | Exide Industries Ltd. | — | 0.00 | 0.36% | ||
| 35 | RBL Bank Ltd. | — | 0.00 | 0.35% | ||
| 36 | Cipla Ltd. | — | 0.00 | 0.35% | ||
| 37 | Eternal Ltd. | — | 0.00 | 0.31% | ||
| 38 | Meesho Ltd. | — | 0.00 | 0.31% | ||
| 39 | UPL Ltd. | — | 0.00 | 0.31% | ||
| 40 | SRF Ltd. | — | 0.00 | 0.27% | ||
| 41 | Reliance Industries Ltd. | — | 0.00 | 0.24% | ||
| 42 | Mazagon Dock Shipbuilders Ltd. | — | 0.00 | 0.24% | ||
| 43 | HDFC Bank Ltd. | — | 0.00 | 0.23% | ||
| 44 | Tata Motors Passenger Vehicles Ltd. | — | 0.00 | 0.22% | ||
| 45 | Aequs Ltd. | — | 0.00 | 0.21% | ||
| 46 | Nuvama Wealth Management Ltd. | — | 0.00 | 0.20% | ||
| 47 | Tata Elxsi Ltd. | — | 0.00 | 0.20% | ||
| 48 | Adani Ports and Special Economic Zone Ltd. | — | 0.00 | 0.19% | ||
| 49 | Fortis Healthcare Ltd. | — | 0.00 | 0.18% | ||
| 50 | The Federal Bank Ltd. | — | 0.00 | 0.12% | ||
| 51 | Coforge Ltd. | — | 0.00 | 0.11% | ||
| 52 | ITC Ltd. | — | 0.00 | 0.10% | ||
| 53 | National Aluminium Company Ltd. | — | 0.00 | 0.03% | ||
| 54 | Capital Infra Trust | — | 0.00 | 1.18% | ||
| 55 | Brookfield India Real Estate Trust | — | 0.00 | 0.62% | ||
| Section Total: | 0.00 | 36.81% | ||||
STOCK OPTIONS
45 holdings
| # | Name of Instrument / Issuer | ISIN | Rating / Industry | Quantity | Market Value (₹ Lakhs) | % to AUM |
|---|---|---|---|---|---|---|
| 1 | Vedanta Ltd. | — | 0.00 | -0.14% | ||
| 2 | Vodafone Idea Ltd. | — | 0.00 | -0.13% | ||
| 3 | Infosys Ltd. | — | 0.00 | -0.10% | ||
| 4 | Multi Commodity Exchange of India Ltd. | — | 0.00 | -0.09% | ||
| 5 | BSE Ltd. | — | 0.00 | -0.09% | ||
| 6 | IDFC First Bank Ltd. | — | 0.00 | -0.08% | ||
| 7 | Bharat Heavy Electricals Ltd. | — | 0.00 | -0.08% | ||
| 8 | HDFC Asset Management Co. Ltd. | — | 0.00 | -0.07% | ||
| 9 | Mphasis Ltd. | — | 0.00 | -0.07% | ||
| 10 | Glenmark Pharmaceuticals Ltd. | — | 0.00 | -0.07% | ||
| 11 | Steel Authority of India Ltd. | — | 0.00 | -0.07% | ||
| 12 | Laurus Labs Ltd. | — | 0.00 | -0.06% | ||
| 13 | Dixon Technologies (India) Ltd. | — | 0.00 | -0.05% | ||
| 14 | AU Small Finance Bank Ltd. | — | 0.00 | -0.05% | ||
| 15 | Indian Energy Exchange Ltd. | — | 0.00 | -0.04% | ||
| 16 | Axis Bank Ltd. | — | 0.00 | -0.04% | ||
| 17 | Maruti Suzuki India Ltd. | — | 0.00 | -0.04% | ||
| 18 | Shriram Finance Ltd. | — | 0.00 | -0.04% | ||
| 19 | Cholamandalam Investment & Finance | — | 0.00 | -0.04% | ||
| 20 | Bharti Airtel Ltd. | — | 0.00 | -0.04% | ||
| 21 | Power Finance Corporation Ltd. | — | 0.00 | -0.03% | ||
| 22 | Varun Beverages Ltd. | — | 0.00 | -0.03% | ||
| 23 | UPL Ltd. | — | 0.00 | -0.03% | ||
| 24 | Coforge Ltd. | — | 0.00 | -0.03% | ||
| 25 | L&T Finance Ltd. | — | 0.00 | -0.03% | ||
| 26 | Indus Towers Ltd. | — | 0.00 | -0.02% | ||
| 27 | Tata Motors Passenger Vehicles Ltd. | — | 0.00 | -0.02% | ||
| 28 | IIFL Finance Ltd. | — | 0.00 | -0.02% | ||
| 29 | RBL Bank Ltd. | — | 0.00 | -0.02% | ||
| 30 | HDFC Life Insurance Company Ltd. | — | 0.00 | -0.01% | ||
| 31 | Nuvama Wealth Management Ltd. | — | 0.00 | -0.01% | ||
| 32 | Mazagon Dock Shipbuilders Ltd. | — | 0.00 | -0.01% | ||
| 33 | Reliance Industries Ltd. | — | 0.00 | -0.01% | ||
| 34 | Tata Elxsi Ltd. | — | 0.00 | -0.01% | ||
| 35 | SRF Ltd. | — | 0.00 | -0.01% | ||
| 36 | Dabur India Ltd. | — | 0.00 | -0.01% | ||
| 37 | Power Grid Corporation of India Ltd. | — | 0.00 | -0.01% | ||
| 38 | HDFC Bank Ltd. | — | 0.00 | -0.01% | ||
| 39 | Eternal Ltd. | — | 0.00 | -0.01% | ||
| 40 | Fortis Healthcare Ltd. | — | 0.00 | -0.01% | ||
| 41 | Cipla Ltd. | — | 0.00 | -0.01% | ||
| 42 | Exide Industries Ltd. | — | 0.00 | -0.01% | ||
| 43 | Adani Enterprises Ltd. | — | 0.00 | -0.28% | ||
| 44 | Adani Ports and Special Economic Zone Ltd. | — | 0.00 | -0.19% | ||
| 45 | ITC Ltd. | — | 0.00 | -0.10% | ||
| Section Total: | 0.00 | -2.32% | ||||
STOCK FUTURES
6 holdings
| # | Name of Instrument / Issuer | ISIN | Rating / Industry | Quantity | Market Value (₹ Lakhs) | % to AUM |
|---|---|---|---|---|---|---|
| 1 | Adani Green Energy Ltd. | — | 0.00 | -2.82% | ||
| 2 | Bharti Airtel Ltd. | — | 0.00 | -2.67% | ||
| 3 | Adani Enterprises Ltd. | — | 0.00 | -0.76% | ||
| 4 | Interglobe Aviation Ltd. | — | 0.00 | -0.58% | ||
| 5 | Sammaan Capital Ltd. | — | 0.00 | -0.40% | ||
| 6 | Others (including Net Receivables/Payables) | — | 0.00 | -2.62% | ||
| Section Total: | 0.00 | -9.85% | ||||
CORE DEBT
9 holdings
| # | Name of Instrument / Issuer | ISIN | Rating / Industry | Quantity | Market Value (₹ Lakhs) | % to AUM |
|---|---|---|---|---|---|---|
| 1 | NABARD | AAA | 0.00 | 9.69% | ||
| 2 | Piramal Finance Ltd. | AA | 0.00 | 5.37% | ||
| 3 | 360 One Prime Ltd. | AA | 0.00 | 5.36% | ||
| 4 | JTPM Metal Traders Ltd. | AA | 0.00 | 4.34% | ||
| 5 | Jubilant Beverages Ltd. | AA | 0.00 | 4.10% | ||
| 6 | REC Ltd. | AAA | 0.00 | 3.81% | ||
| 7 | Nuvama Wealth & Investment Ltd. | AA | 0.00 | 1.91% | ||
| 8 | Power Finance Corporation Ltd. | AAA | 0.00 | 1.90% | ||
| 9 | Nuvama Wealth Finance Ltd. | AA | 0.00 | 1.15% | ||
| Section Total: | 0.00 | 37.63% | ||||
OTHERS
2 holdings
| # | Name of Instrument / Issuer | ISIN | Rating / Industry | Quantity | Market Value (₹ Lakhs) | % to AUM |
|---|---|---|---|---|---|---|
| 1 | TREPS | — | 0.00 | 20.12% | ||
| 2 | T-Bill | — | 0.00 | 8.37% | ||
| Section Total: | 0.00 | 28.49% | ||||