Diviniti Equity Long Short Fund - Direct Plan Growth Option
—
NAV Performance
Diviniti Equity Long Short Fund - Direct Plan Growth Option
About this Fund
An open - ended equity investment strategy investing in listed equity and equity related instruments including limited short exposure in equity through derivative Instruments
Investment Objective
To generate long-term capital appreciation from a diversified portfolio that dynamically invests in equity and equity-related securities, including limited short exposure in equity through derivative instruments of companies across various market capitalisation. However, there can be no assurance that the investment objective of the Investment strategy would be achieved.
Investment Strategy
The long–short equity strategies become particularly relevant. By allowing managers to take both long and short positions, these strategies aim to participate in upside opportunities while managing drawdowns during periods of market stress. The SIF framework enables this flexibility within a regulated structure, making it suitable for investors seeking risk managed equity participation rather than directional exposure alone. As markets transition from momentum-driven rallies to more selective, outcome-oriented phases, the SIF category provides an important addition to the investment toolkit — designed to navigate volatility, capture relative value opportunities, and enhance portfolio resilience across cycles.
Risk Assessment
Scheme Information
| Fund name | Diviniti Equity Long Short Fund - Direct Plan Growth Option |
| ISIN | INF00XX30043 |
| Fund type | Equity |
| Plan type | Direct |
| Investment strategy | The long–short equity strategies become particularly relevant. By allowing managers to take both long and short positions, these strategies aim to participate in upside opportunities while managing drawdowns during periods of market stress. The SIF framework enables this flexibility within a regulated structure, making it suitable for investors seeking risk managed equity participation rather than directional exposure alone. As markets transition from momentum-driven rallies to more selective, outcome-oriented phases, the SIF category provides an important addition to the investment toolkit — designed to navigate volatility, capture relative value opportunities, and enhance portfolio resilience across cycles. |
| Current NAV | ₹960.5362 |
| Benchmark index | Nifty 50 (TRI) Index |
| Fund manager | Mr. Vasav Sahgal |
| Risk level | 2 |
| Expense ratio (TER) | 0.87% as on 2026-01-23 |
| AUM | — |
| SIP minimum | — |
| Minimum Investment | ₹1,000,000 |
| Exit load | Up to 10% of units can be redeemed within 6 months from allotment without any exit load; redemptions beyond this 10% in the first 6 months attract a 0.50% exit load. No exit load applies if units are redeemed or switched out after 6 months from the date of allotment. |
| Redemption Frequency | Daily |
| Tax Implication | Equity STCG – 20% (holding <12 months); Equity LTCG – 12.5% (holding >12 months) |
Portfolios
| File Name | Size |
|---|
No portfolios available.