Diviniti Equity Long Short Fund - Direct Plan Growth Option
Portfolio Holdings
Scheme: ITI Diviniti Equity Long Short Fund
As on: 31 December 2025
Scheme Risk Band
RISK BAND
LOWER RISKHIGHER RISK
1
2
3
4
5
RISK-LEVEL 2 ↑
Benchmark Risk Band
Nifty 50 (TRI) Index
RISK BAND
LOWER RISKHIGHER RISK
1
2
3
4
5
RISK-LEVEL 5 ↑
Fund vs Index (Sector Allocation)
Portfolio Classification
Equity
77.73%
Equity Derivatives
50.44%
Debt
72.71%
Other Asset Allocation
TREPS Instruments
6.89
Net Current Assets
65.81
Market Capitalisation
Large Cap
27.29%
Only Large Cap allocation is disclosed
Portfolio Overview
2
Asset Classes
39
Total Holdings
EQUITY & EQUITY RELATED (LONG POSITIONS)
26 holdings
| # | Name of Instrument / Issuer | ISIN | Rating / Industry | Quantity | Market Value (₹ Lakhs) | % to AUM |
|---|---|---|---|---|---|---|
| 1 | HDFC Bank Limited | — | — | — | 0.00 | 8.57% |
| 2 | Reliance Industries Limited | — | — | — | 0.00 | 7.79% |
| 3 | ICICI Bank Limited | — | — | — | 0.00 | 7.64% |
| 4 | Bharti Airtel Limited | — | — | — | 0.00 | 5.69% |
| 5 | Larsen & Toubro Limited | — | — | — | 0.00 | 4.50% |
| 6 | Infosys Limited | — | — | — | 0.00 | 4.05% |
| 7 | State Bank of India | — | — | — | 0.00 | 3.88% |
| 8 | Axis Bank Limited | — | — | — | 0.00 | 2.99% |
| 9 | Mahindra & Mahindra Limited | — | — | — | 0.00 | 2.96% |
| 10 | Kotak Mahindra Bank Limited | — | — | — | 0.00 | 2.93% |
| 11 | Maruti Suzuki India Limited | — | — | — | 0.00 | 2.89% |
| 12 | Sun Pharmaceutical Industries Limited | — | — | — | 0.00 | 2.84% |
| 13 | Tata Consultancy Services Limited | — | — | — | 0.00 | 2.80% |
| 14 | SBI Life Insurance Company Limited | — | — | — | 0.00 | 2.42% |
| 15 | Bajaj Finance Limited | — | — | — | 0.00 | 2.32% |
| 16 | Eternal Limited | — | — | — | 0.00 | 2.29% |
| 17 | Titan Company Limited | — | — | — | 0.00 | 1.00% |
| 18 | Hindalco Industries Limited | — | — | — | 0.00 | 0.99% |
| 19 | Bharat Electronics Limited | — | — | — | 0.00 | 0.95% |
| 20 | Tech Mahindra Limited | — | — | — | 0.00 | 0.94% |
| 21 | Max Healthcare Institute Limited | — | — | — | 0.00 | 0.93% |
| 22 | Asian Paints Limited | — | — | — | 0.00 | 0.86% |
| 23 | Adani Ports and Special Economic Zone Ltd | — | — | — | 0.00 | 0.86% |
| 24 | Shriram Finance Limited | — | — | — | 0.00 | 0.82% |
| 25 | Nestle India Limited | — | — | — | 0.00 | 0.71% |
| 26 | JSW Steel Limited | — | — | — | 0.00 | 0.69% |
| Section Total: | 0.00 | 75.31% | ||||
SECTOR ALLOCATION
13 holdings
| # | Name of Instrument / Issuer | ISIN | Rating / Industry | Quantity | Market Value (₹ Lakhs) | % to AUM |
|---|---|---|---|---|---|---|
| 1 | Financial Services | — | — | — | 0.00 | 33.99% |
| 2 | Information Technology | — | — | — | 0.00 | 7.80% |
| 3 | Oil Gas & Consumable Fuels | — | — | — | 0.00 | 7.79% |
| 4 | Automobile and Auto Components | — | — | — | 0.00 | 5.85% |
| 5 | Telecommunication | — | — | — | 0.00 | 5.69% |
| 6 | Construction | — | — | — | 0.00 | 4.50% |
| 7 | Healthcare | — | — | — | 0.00 | 3.77% |
| 8 | Consumer Services | — | — | — | 0.00 | 2.29% |
| 9 | Consumer Durables | — | — | — | 0.00 | 1.87% |
| 10 | Metals & Mining | — | — | — | 0.00 | 1.68% |
| 11 | Capital Goods | — | — | — | 0.00 | 0.95% |
| 12 | Services | — | — | — | 0.00 | 0.86% |
| 13 | Fast Moving Consumer Goods | — | — | — | 0.00 | 0.71% |
| Section Total: | 0.00 | 77.75% | ||||