Magnum Hybrid Long Short Fund - Direct Plan - Growth
Portfolio Holdings
Scheme: Magnum Hybrid Long Short Fund
As on: 2025-11-30
Download Portfolio ExcelScheme Risk Band
RISK BAND
LOWER RISKHIGHER RISK
1
2
3
4
5
RISK-LEVEL 1 ↑
Benchmark Risk Band
NIFTY 50 Hybrid Composite Debt 50:50 Index
RISK BAND
LOWER RISKHIGHER RISK
1
2
3
4
5
RISK-LEVEL 2 ↑
Portfolio Overview
7
Asset Classes
115
Total Holdings
a) Listed/awaiting listing on Stock Exchanges
36 holdings
| # | Name of Instrument / Issuer | ISIN | Rating / Industry | Quantity | Market Value (₹ Lakhs) | % to AUM |
|---|---|---|---|---|---|---|
| 1 | Infosys Ltd. | INE009A01021 | IT - Software | 365385 | 5,700.37 | 3.79% |
| 2 | HDFC Bank Ltd. | INE040A01034 | Banks | 496100 | 4,998.70 | 3.32% |
| 3 | Axis Bank Ltd. | INE238A01034 | Banks | 326250 | 4,175.02 | 2.77% |
| 4 | Tech Mahindra Ltd. | INE669C01036 | IT - Software | 274800 | 4,169.54 | 2.77% |
| 5 | Varun Beverages Ltd. | INE200M01039 | Beverages | 835375 | 4,022.75 | 2.67% |
| 6 | Kotak Mahindra Bank Ltd. | INE237A01028 | Banks | 184400 | 3,917.39 | 2.60% |
| 7 | Coforge Ltd. | INE591G01025 | IT - Software | 183750 | 3,507.24 | 2.33% |
| 8 | Bajaj Auto Ltd. | INE917I01010 | Automobiles | 36900 | 3,348.12 | 2.22% |
| 9 | Vedanta Ltd. | INE205A01025 | Diversified Metals | 629050 | 3,308.80 | 2.20% |
| 10 | Bank of Baroda | INE028A01039 | Banks | 1111500 | 3,221.13 | 2.14% |
| 11 | HCL Technologies Ltd. | INE860A01027 | IT - Software | 192500 | 3,126.59 | 2.08% |
| 12 | Titan Company Ltd. | INE280A01028 | Consumer Durables | 79625 | 3,111.51 | 2.07% |
| 13 | Hindalco Industries Ltd. | INE038A01020 | Non - Ferrous Metals | 383600 | 3,101.02 | 2.06% |
| 14 | Larsen & Toubro Ltd. | INE018A01030 | Construction | 75250 | 3,062.37 | 2.03% |
| 15 | Cipla Ltd. | INE059A01026 | Pharmaceuticals & Biotechnology | 187500 | 2,871.19 | 1.91% |
| 16 | Bajaj Finserv Ltd. | INE918I01026 | Finance | 135000 | 2,826.90 | 1.88% |
| 17 | Power Grid Corporation of India Ltd. | INE752E01010 | Power | 1045000 | 2,820.98 | 1.87% |
| 18 | NTPC Ltd. | INE733E01010 | Power | 859500 | 2,805.84 | 1.86% |
| 19 | Trent Ltd. | INE849A01020 | Retailing | 64700 | 2,750.01 | 1.83% |
| 20 | Reliance Industries Ltd. | INE002A01018 | Petroleum Products | 170000 | 2,664.75 | 1.77% |
| 21 | TVS Motor Company Ltd. | INE494B01023 | Automobiles | 75425 | 2,663.63 | 1.77% |
| 22 | ICICI Prudential Life Insurance Company Ltd. | INE726G01019 | Insurance | 411625 | 2,551.05 | 1.69% |
| 23 | Adani Energy Solutions Ltd. | INE931S01010 | Power | 249075 | 2,477.18 | 1.65% |
| 24 | GAIL (India) Ltd. | INE129A01019 | Gas | 1360800 | 2,396.23 | 1.59% |
| 25 | Indus Towers Ltd. | INE121J01017 | Telecom - Services | 569500 | 2,283.98 | 1.52% |
| 26 | Jubilant Foodworks Ltd. | INE797F01020 | Leisure Services | 356250 | 2,142.84 | 1.42% |
| 27 | State Bank of India | INE062A01020 | Banks | 217500 | 2,129.33 | 1.41% |
| 28 | Mahindra & Mahindra Ltd. | INE101A01026 | Automobiles | 56000 | 2,104.09 | 1.40% |
| 29 | Maruti Suzuki India Ltd. | INE585B01010 | Automobiles | 12250 | 1,947.75 | 1.29% |
| 30 | Bajaj Finance Ltd. | INE296A01032 | Finance | 187500 | 1,945.31 | 1.29% |
| 31 | Oil & Natural Gas Corporation Ltd. | INE213A01029 | Oil | 742500 | 1,806.13 | 1.20% |
| 32 | Tenneco Clean Air India Ltd. | INE19RI01016 | Auto Components | 333317 | 1,613.09 | 1.07% |
| 33 | Info Edge (India) Ltd. | INE663F01032 | Retailing | 112500 | 1,496.48 | 0.99% |
| 34 | Adani Enterprises Ltd. | INE423A20016 | Metals & Minerals Trading | 232368 | 1,115.83 | 0.74% |
| 35 | JB Chemicals & Pharmaceuticals Ltd. | INE572A01036 | Pharmaceuticals & Biotechnology | 48000 | 850.22 | 0.56% |
| 36 | Pidilite Industries Ltd. | INE318A01026 | Chemicals & Petrochemicals | 18000 | 264.56 | 0.18% |
| Section Total: | 99,297.92 | 65.94% | ||||
Stock Options
62 holdings
| # | Name of Instrument / Issuer | ISIN | Rating / Industry | Quantity | Market Value (₹ Lakhs) | % to AUM |
|---|---|---|---|---|---|---|
| 1 | Trent Ltd. (Put Option) | Retailing | 64700 | 28.26 | 0.02% | |
| 2 | GAIL (India) Ltd. (Put Option) | Gas | 1360800 | 25.04 | 0.02% | |
| 3 | ICICI Prudential Life Insurance Company Ltd. (Put Option) | Insurance | 411625 | 15.64 | 0.01% | |
| 4 | Power Grid Corporation of India Ltd. (Put Option) | Power | 1045000 | 15.15 | 0.01% | |
| 5 | Axis Bank Ltd. (Put Option) | Banks | 326250 | 13.87 | 0.01% | |
| 6 | Adani Energy Solutions Ltd. (Put Option) | Power | 249075 | 12.95 | 0.01% | |
| 7 | Varun Beverages Ltd. (Put Option) | Beverages | 835375 | 12.94 | 0.01% | |
| 8 | HDFC Bank Ltd. (Put Option) | Banks | 496100 | 12.72 | 0.01% | |
| 9 | Oil & Natural Gas Corporation Ltd. (Put Option) | Oil | 742500 | 11.88 | 0.01% | |
| 10 | Indus Towers Ltd. (Put Option) | Telecom - Services | 569500 | 11.67 | 0.01% | |
| 11 | Vedanta Ltd. (Put Option) | Diversified Metals | 629050 | 11.60 | 0.01% | |
| 12 | Bajaj Auto Ltd. (Put Option) | Automobiles | 36900 | 10.25 | 0.01% | |
| 13 | TVS Motor Company Ltd. (Put Option) | Automobiles | 75425 | 10.11 | 0.01% | |
| 14 | Mahindra & Mahindra Ltd. (Put Option) | Automobiles | 56000 | 8.57 | 0.01% | |
| 15 | Bank of Baroda (Put Option) | Banks | 1111500 | 8.34 | 0.01% | |
| 16 | Info Edge (India) Ltd. (Put Option) | Retailing | 112500 | 7.88 | 0.01% | |
| 17 | Coforge Ltd. (Put Option) | IT - Software | 183750 | 7.84 | 0.01% | |
| 18 | Kotak Mahindra Bank Ltd. (Put Option) | Banks | 184400 | 7.73 | 0.01% | |
| 19 | Titan Company Ltd. (Put Option) | Consumer Durables | 79625 | 6.85 | 0.00% | |
| 20 | Hindalco Industries Ltd. (Put Option) | Non - Ferrous Metals | 383600 | 6.08 | 0.00% | |
| 21 | State Bank of India (Put Option) | Banks | 217500 | 5.98 | 0.00% | |
| 22 | NTPC Ltd. (Put Option) | Power | 859500 | 5.59 | 0.00% | |
| 23 | Jubilant Foodworks Ltd. (Put Option) | Leisure Services | 356250 | 5.34 | 0.00% | |
| 24 | Reliance Industries Ltd. (Put Option) | Petroleum Products | 170000 | 5.02 | 0.00% | |
| 25 | Maruti Suzuki India Ltd. (Put Option) | Automobiles | 12250 | 4.97 | 0.00% | |
| 26 | HCL Technologies Ltd. (Put Option) | IT - Software | 192500 | 4.91 | 0.00% | |
| 27 | Bajaj Finserv Ltd. (Put Option) | Finance | 135000 | 4.89 | 0.00% | |
| 28 | Cipla Ltd. (Put Option) | Pharmaceuticals & Biotechnology | 187500 | 4.69 | 0.00% | |
| 29 | Larsen & Toubro Ltd. (Put Option) | Construction | 75250 | 4.14 | 0.00% | |
| 30 | Tech Mahindra Ltd. (Put Option) | IT - Software | 274800 | 3.16 | 0.00% | |
| 31 | Bajaj Finance Ltd. (Put Option) | Finance | 187500 | 2.16 | 0.00% | |
| 32 | GAIL (India) Ltd. (Call Option) | Gas | -1360800 | (11.85) | -0.01% | |
| 33 | Oil & Natural Gas Corporation Ltd. (Call Option) | Oil | -742500 | (15.96) | -0.01% | |
| 34 | Maruti Suzuki India Ltd. (Call Option) | Automobiles | -12250 | (16.12) | -0.01% | |
| 35 | Power Grid Corporation of India Ltd. (Call Option) | Power | -1045000 | (17.24) | -0.01% | |
| 36 | State Bank of India (Call Option) | Banks | -217500 | (18.38) | -0.01% | |
| 37 | Info Edge (India) Ltd. (Call Option) | Retailing | -112500 | (21.77) | -0.01% | |
| 38 | Jubilant Foodworks Ltd. (Call Option) | Leisure Services | -356250 | (33.31) | -0.02% | |
| 39 | NTPC Ltd. (Call Option) | Power | -859500 | (35.24) | -0.02% | |
| 40 | Indus Towers Ltd. (Call Option) | Telecom - Services | -569500 | (35.88) | -0.02% | |
| 41 | Cipla Ltd. (Call Option) | Pharmaceuticals & Biotechnology | -187500 | (38.16) | -0.03% | |
| 42 | Trent Ltd. (Call Option) | Retailing | -64700 | (39.57) | -0.03% | |
| 43 | ICICI Prudential Life Insurance Company Ltd. (Call Option) | Insurance | -411625 | (41.57) | -0.03% | |
| 44 | TVS Motor Company Ltd. (Call Option) | Automobiles | -75425 | (42.45) | -0.03% | |
| 45 | Bajaj Auto Ltd. (Call Option) | Automobiles | -36900 | (44.21) | -0.03% | |
| 46 | Reliance Industries Ltd. (Call Option) | Petroleum Products | -170000 | (44.29) | -0.03% | |
| 47 | Larsen & Toubro Ltd. (Call Option) | Construction | -75250 | (46.84) | -0.03% | |
| 48 | Kotak Mahindra Bank Ltd. (Call Option) | Banks | -184400 | (46.87) | -0.03% | |
| 49 | HDFC Bank Ltd. (Call Option) | Banks | -496100 | (48.46) | -0.03% | |
| 50 | Mahindra & Mahindra Ltd. (Call Option) | Automobiles | -56000 | (48.47) | -0.03% | |
| 51 | Titan Company Ltd. (Call Option) | Consumer Durables | -79625 | (48.81) | -0.03% | |
| 52 | HCL Technologies Ltd. (Call Option) | IT - Software | -192500 | (51.01) | -0.03% | |
| 53 | Bajaj Finserv Ltd. (Call Option) | Finance | -135000 | (62.29) | -0.04% | |
| 54 | Axis Bank Ltd. (Call Option) | Banks | -326250 | (63.78) | -0.04% | |
| 55 | Bank of Baroda (Call Option) | Banks | -1111500 | (64.47) | -0.04% | |
| 56 | Bajaj Finance Ltd. (Call Option) | Finance | -187500 | (70.78) | -0.05% | |
| 57 | Hindalco Industries Ltd. (Call Option) | Non - Ferrous Metals | -383600 | (78.74) | -0.05% | |
| 58 | Adani Energy Solutions Ltd. (Call Option) | Power | -249075 | (84.06) | -0.06% | |
| 59 | Tech Mahindra Ltd. (Call Option) | IT - Software | -274800 | (113.71) | -0.08% | |
| 60 | Vedanta Ltd. (Call Option) | Diversified Metals | -629050 | (118.85) | -0.08% | |
| 61 | Coforge Ltd. (Call Option) | IT - Software | -183750 | (147.64) | -0.10% | |
| 62 | Varun Beverages Ltd. (Call Option) | Beverages | -835375 | (202.98) | -0.13% | |
| Section Total: | (1,457.54) | -0.95% | ||||
a) Listed/awaiting listing on the stock exchanges
6 holdings
| # | Name of Instrument / Issuer | ISIN | Rating / Industry | Quantity | Market Value (₹ Lakhs) | % to AUM |
|---|---|---|---|---|---|---|
| 1 | Power Finance Corporation Ltd. | INE134E08NP7 | CRISIL AAA | 5000 | 5,092.61 | 3.38% |
| 2 | National Bank for Agriculture and Rural Development | INE261F08EI9 | [ICRA]AAA | 5000 | 5,088.57 | 3.38% |
| 3 | Bharti Telecom Ltd. | INE403D08280 | CRISIL AAA | 5000 | 5,012.88 | 3.33% |
| 4 | REC Ltd. | INE020B08FZ9 | [ICRA]AAA | 5000 | 4,999.46 | 3.32% |
| 5 | Aditya Birla Capital Ltd. | INE674K07069 | CRISIL AAA | 2500 | 2,501.24 | 1.66% |
| 6 | Mahindra Rural Housing Finance Ltd. | INE950O07529 | CRISIL AAA | 2500 | 2,500.22 | 1.66% |
| Section Total: | 25,194.98 | 16.73% | ||||
d) Central Government Securities
1 holdings
| # | Name of Instrument / Issuer | ISIN | Rating / Industry | Quantity | Market Value (₹ Lakhs) | % to AUM |
|---|---|---|---|---|---|---|
| 1 | 7.06% CGL 2028 | IN0020230010 | Sovereign | 5000000 | 5,138.69 | 3.41% |
| Section Total: | 5,138.69 | 3.41% | ||||
c) Treasury Bills
4 holdings
| # | Name of Instrument / Issuer | ISIN | Rating / Industry | Quantity | Market Value (₹ Lakhs) | % to AUM |
|---|---|---|---|---|---|---|
| 1 | 182 DAY T-BILL 18.12.25 | IN002025Y123 | Sovereign | 2500000 | 2,493.87 | 1.66% |
| 2 | 91 DAY T-BILL 02.01.26 | IN002025X273 | Sovereign | 2500000 | 2,488.33 | 1.65% |
| 3 | 91 DAY T-BILL 08.01.26 | IN002025X281 | Sovereign | 2500000 | 2,486.07 | 1.65% |
| 4 | 182 DAY T-BILL 15.01.26 | IN002025Y164 | Sovereign | 2500000 | 2,483.58 | 1.65% |
| Section Total: | 9,951.85 | 6.61% | ||||
f) TREPS / Reverse Repo Investments
3 holdings
| # | Name of Instrument / Issuer | ISIN | Rating / Industry | Quantity | Market Value (₹ Lakhs) | % to AUM |
|---|---|---|---|---|---|---|
| 1 | TREPS | — | 14,900.00 | 9.90% | ||
| 2 | Margin amount for Derivative positions | — | 400.00 | 0.27% | ||
| 3 | Net Receivable / Payable | — | (2,904.41) | -1.91% | ||
| Section Total: | 12,395.59 | 8.26% | ||||
Stock Futures
3 holdings
| # | Name of Instrument / Issuer | ISIN | Rating / Industry | Quantity | Market Value (₹ Lakhs) | % to AUM |
|---|---|---|---|---|---|---|
| 1 | Adani Enterprises Ltd. 30-DEC-25 | Short | Metals & Minerals Trading | -232368 | (5,323.78) | -3.54% |
| 2 | Infosys Ltd. 30-DEC-25 | Short | IT - Software | -336800 | (5,264.86) | -3.50% |
| 3 | Torrent Pharmaceuticals Ltd. 30-DEC-25 | Short | Pharmaceuticals & Biotechnology | -24500 | (917.70) | -0.61% |
| Section Total: | (11,506.34) | -7.65% | ||||