qsif Equity Ex-Top 100 Long-Short Fund - Growth Option - Direct Plan
—
NAV Performance
qsif Equity Ex-Top 100 Long-Short Fund - Growth Option - Direct Plan
About this Fund
An open-ended equity investment strategy investing in listed equity and equity related instruments including limited short exposure in equity through derivative instruments, outside the top 100 stocks by market capitalization
Investment Objective
To generate long-term capital appreciation by investing primarily in equity and equity-related instruments of stocks outside the top 100 by market capitalization, while utilizing limited short exposure through derivatives to enhance returns and manage risk. There is no assurance that the investment objective of the Investment strategy will be achieved.
Investment Strategy
This fund employs a dynamic investment strategy focused on mid- and small-cap companies, allocating at least 65% of its net assets to equity and equity-related instruments of firms outside the top 100 by market capitalization, targeting undervalued or high-growth opportunities in these segments. To enhance flexibility, up to 35% of net assets may be invested in the top 100 companies by market cap. The fund complements its long equity positions, which can range from 65% to 100% of the portfolio, with up to 25% in unhedged short derivative positions (such as futures or options on mid- or small-cap stocks) to capitalize on overvalued or declining securities. For liquidity and risk management, up to 35% of the portfolio may be held in cash or money market instruments. Beyond the 25% cap, additional derivative exposure is allowed for full hedging of the long portfolio and for rebalancing, enabling the fund to adaptively manage risk and optimize returns in varying market conditions.
Risk Assessment
Scheme Information
| Fund name | qsif Equity Ex-Top 100 Long-Short Fund - Growth Option - Direct Plan |
| ISIN | INF966L30159 |
| Fund type | Equity |
| Plan type | Direct |
| Investment strategy | This fund employs a dynamic investment strategy focused on mid- and small-cap companies, allocating at least 65% of its net assets to equity and equity-related instruments of firms outside the top 100 by market capitalization, targeting undervalued or high-growth opportunities in these segments. To enhance flexibility, up to 35% of net assets may be invested in the top 100 companies by market cap. The fund complements its long equity positions, which can range from 65% to 100% of the portfolio, with up to 25% in unhedged short derivative positions (such as futures or options on mid- or small-cap stocks) to capitalize on overvalued or declining securities. For liquidity and risk management, up to 35% of the portfolio may be held in cash or money market instruments. Beyond the 25% cap, additional derivative exposure is allowed for full hedging of the long portfolio and for rebalancing, enabling the fund to adaptively manage risk and optimize returns in varying market conditions. |
| Current NAV | ₹8.7758 |
| Benchmark index | NIFTY 500 Total Return Index (TRI) |
| Fund manager | Mr. Sandeep Tandon | Mr. Lokesh Garg | Mr. Sameer Kate | Mr. Ankit Pande | Mr. Sanjeev Sharma |
| Risk level | 5 |
| Expense ratio (TER) | 0.64% as on 2026-01-26 |
| AUM | — |
| SIP minimum | — |
| Minimum Investment | ₹1,000,000 |
| Exit load | 1% within 15 days, No Exit Load after 15 days |
| Redemption Frequency | Daily |
| Tax Implication | Equity STCG – 20% (holding < 12 months) Equity / LTCG – 12.5% (holding > 12 months) |
Documents
Portfolios
| File Name | Size |
|---|
No portfolios available.